TEAMS
2016 Age group | 14 December | Tallinn | Teams & Matches
A-level
Stadium: Raja jalgpalli hall
2016 Age group A-level
| Pos | Team | 1-st | 2-nd | 3-rd | 4-th | 6-th | 7-th | 8-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tiigrid Loo 🇪🇪 | ⚽ | 1-6 | 4-0 | 0-7 | 0-6 | 1-0 | 0-9 | 7-41 | 2 | 0 | 5 | 6 | VI |
| 2 | JK Tabasalu 🇪🇪 | 6-1 | ⚽ | 8-0 | 0-1 | 4-0 | 7-1 | 3-1 | 31-8 | 5 | 0 | 2 | 15 | III |
| 3 | JK Tallinna Kalev Kratid 🇪🇪 | 0-4 | 0-8 | ⚽ | 0-7 | 0-2 | 2-1 | 0-7 | 3-35 | 1 | 0 | 6 | 3 | VII |
| 4 | JK Tallinna Kalev 🇪🇪 | 7-0 | 1-0 | 7-0 | ⚽ | 2-1 | 9-1 | 2-1 | 30- | 7 | 0 | 0 | 21 | I |
| 5 | JK Volta 🇪🇪 | 13-1 | 4-3 | 6-1 | 0-2 | 2-1 | 5-0 | 1-0 | 31-8 | 6 | 0 | 1 | 18 | II |
| 6 | Saku Sporting 🇪🇪 | 6-0 | 0-4 | 2-0 | 1-2 | ⚽ | 3-0 | 0-4 | 13-12 | 3 | 0 | 4 | 9 | V |
| 7 | TJK Legion 🇪🇪 | 0-1 | 1-7 | 1-2 | 1-9 | 0-3 | ⚽ | 1-9 | 4-36 | 0 | 0 | 7 | 0 | VIII |
| 8 | WJK Santos 🇪🇪 | 9-0 | 1-3 | 7-0 | 1-2 | 4-0 | 9-1 | ⚽ | 31-7 | 4 | 0 | 3 | 12 | IV |
14.12.2024 | Each game 1×20 min
| Game nr | Time | Field | Teams Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 10:25 | 1 | JK Volta | 0-2 | JK Tallinna Kalev SS | ||
| 2 | 10:25 | 2 | WJK Santos | 1-3 | JK Tabasalu | ||
| 3 | 10:25 | 3 | TJK Legion | 0-3 | Saku Sporting | ||
| 4 | 10:25 | 4 | JK Tallinna Kalev Kratid | 0-4 | FC Tiigrid Loo | ||
| 5 | 11:15 | 1 | JK Volta | 1-0 | WJK Santos | ||
| 6 | 11:15 | 2 | JK Tallinna Kalev SS | 1-0 | JK Tabasalu | ||
| 7 | 11:15 | 3 | TJK Legion | 1-2 | JK Tallinna Kalev Kratid | ||
| 8 | 11:15 | 4 | Saku Sporting | 6-0 | FC Tiigrid Loo | ||
| 9 | 12:05 | 1 | JK Volta | 4-3 | JK Tabasalu | ||
| 10 | 12:05 | 2 | JK Tallinna Kalev SS | 2-1 | WJK Santos | ||
| 11 | 12:05 | 3 | TJK Legion | 0-1 | FC Tiigrid Loo | ||
| 12 | 12:05 | 4 | Saku Sporting | 2-0 | JK Tallinna Kalev Kratid | ||
| 13 | 12:55 | 1 | JK Volta | 5-0 | TJK Legion | ||
| 14 | 12:55 | 2 | JK Tallinna Kalev SS | 2-1 | Saku Sporting | ||
| 15 | 12:55 | 3 | WJK Santos | 7-0 | JK Tallinna Kalev Kratid | ||
| 16 | 12:55 | 4 | JK Tabasalu | 6-1 | FC Tiigrid Loo | ||
| 17 | 13:45 | 1 | JK Volta | 2-1 | Saku Sporting | ||
| 18 | 13:45 | 2 | JK Tallinna Kalev SS | 9-1 | TJK Legion | ||
| 19 | 13:45 | 3 | WJK Santos | 9-0 | FC Tiigrid Loo | ||
| 20 | 13:45 | 4 | JK Tabasalu | 8-0 | JK Tallinna Kalev Kratid | ||
| 21 | 14:35 | 1 | JK Volta | 6-1 | JK Tallinna Kalev Kratid | ||
| 22 | 14:35 | 2 | JK Tallinna Kalev SS | 7-0 | FC Tiigrid Loo | ||
| 23 | 14:35 | 3 | WJK Santos | 9-1 | TJK Legion | ||
| 24 | 14:35 | 4 | JK Tabasalu | 4-0 | Saku Sporting | ||
| 25 | 15:25 | 1 | JK Volta | 13-1 | FC Tiigrid Loo | ||
| 26 | 15:25 | 2 | JK Tallinna Kalev SS | 7-0 | JK Tallinna Kalev Kratid | ||
| 27 | 15:25 | 3 | WJK Santos | 4-0 | Saku Sporting | ||
| 28 | 15:25 | 4 | JK Tabasalu | 7-1 | TJK Legion |









