TEAMS
2013 Age group | Boys | 05-07 August | Pärnu | Teams & Matches
Stadium: Rannastaadioni Harjutusväljak
2013 Age group A
| Pos | Team | 1-st | 2-nd | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Dinamo Riga II 🇱🇻 | ⚽ | 1-3 | 1-3 | 0-2 | 2/8 | 0 | 1 | 3 | 1 | IV |
| 2 | IF Gnistan 🇫🇮 | 3-1 | ⚽ | 0-2 | 2-2 | 13/5 | 2 | 1 | 1 | 7 | III |
| 3 | JK Tallinna Kalev 🇪🇪 | 3-1 | 2-0 | ⚽ | 2-1 | 14/2 | 4 | 0 | 0 | 12 | I |
| 4 | AFA Olaine 🇱🇻 | 2-0 | 2-2 | 1-2 | ⚽ | 13/4 | 2 | 1 | 1 | 7 | II |
| 5 | FC Nõmme Kalju 🇪🇪 | 0-0 | 0-8 | 0-7 | 0-8 | 0/23 | 0 | 1 | 3 | 1 | V |
2013 Age group B
| Pos | Team | 1-st | 2-nd | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pärnu JK Poseidon 🇪🇪 | ⚽ | 0-4 | 1-5 | 0-5 | 1/17 | 0 | 0 | 4 | 0 | V |
| 2 | FK Dinamo Riga 🇱🇻 | 4-0 | ⚽ | 0-5 | 1-2 | 5/9 | 1 | 0 | 3 | 3 | IV |
| 3 | FC Nõmme United 🇪🇪 | 5-1 | 5-0 | ⚽ | 2-1 | 13/4 | 3 | 0 | 1 | 9 | I |
| 4 | FC Tallinn 🇪🇪 | 5-0 | 2-1 | 1-2 | ⚽ | 9/3 | 3 | 0 | 1 | 9 | II |
| 5 | Saku Sporting 🇪🇪 | 3-0 | 2-0 | 2-1 | 0-1 | 7/2 | 3 | 0 | 1 | 9 | III |
2013 Age group 1-5th place
| Pos | Team | 1-st | 2-nd | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JK Tallinna Kalev 🇪🇪 | ⚽ | 1-0 | 1-0 | 1-0 | 6/0 | 4 | 0 | 0 | 12 | I |
| 2 | AFA Olaine 🇱🇻 | 0-1 | ⚽ | 0-1 | 0-0 | 1/2 | 1 | 1 | 2 | 4 | IV |
| 3 | Saku Sporting 🇪🇪 | 0-1 | 1-0 | ⚽ | 1-3 | 4/6 | 1 | 1 | 2 | 4 | III |
| 4 | FC Nõmme United 🇪🇪 | 0-1 | 0-0 | 3-1 | ⚽ | 6/3 | 2 | 1 | 1 | 7 | II |
| 5 | FC Tallinn 🇪🇪 | 0-3 | 0-1 | 2-2 | 1-3 | 3/9 | 0 | 1 | 3 | 1 | V |
2013 Age group 6-10th place
| Pos | Team | 1-st | 2-nd | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Dinamo Riga II 🇱🇻 | ⚽ | 3-2 | 1-1 | 0-1 | 4/6 | 1 | 1 | 2 | 4 | VII |
| 2 | FC Nõmme Kalju 🇪🇪 | 2-3 | ⚽ | 0-9 | 3-1 | 6/19 | 1 | 0 | 3 | 3 | IX |
| 3 | FK Dinamo Riga 🇱🇻 | 1-1 | 9-0 | ⚽ | 3-0 | 13/3 | 2 | 1 | 1 | 7 | VII |
| 4 | Pärnu JK Poseidon 🇪🇪 | 1-0 | 1-3 | 0-3 | ⚽ | 2/13 | 1 | 0 | 3 | 3 | X |
| 5 | IF Gnistan 🇫🇮 | 2-0 | 6-1 | 2-0 | 7-0 | 17/1 | 4 | 0 | 0 | 12 | VI |
05.08.2024 | Each game 1×30 min
| Game nr. | Time | Field | Teams Results | Pitch | ||
|---|---|---|---|---|---|---|
| 1 | 16:00 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 1-3 | IF Gnistnan | 1 |
| 2 | 16:00 | Rannastaadioni Harjutusväljak | Pärnu JK Poseidon | 0-4 | FK Dinamo Riga I | 2 |
| 3 | 16:35 | Rannastaadioni Harjutusväljak | JK Tallinna Kalev | 2-1 | AFA Olaine | 1 |
| 4 | 16:35 | Rannastaadioni Harjutusväljak | FC Nomme United | 2-1 | FC Tallinn | 2 |
| 5 | 17:10 | Rannastaadioni Harjutusväljak | FC Nomme Kalju | 0-0 | FK Dinamo Riga II | 1 |
| 6 | 17:10 | Rannastaadioni Harjutusväljak | Saku Sporting | 3-0 | Pärnu JK Poseidon | 2 |
| 7 | 17:45 | Rannastaadioni Harjutusväljak | IF Gnistnan | 0-2 | JK Tallinna Kalev | 1 |
| 8 | 17:45 | Rannastaadioni Harjutusväljak | FK Dinamo Riga I | 0-5 | FC Nomme United | 2 |
| 9 | 18:20 | Rannastaadioni Harjutusväljak | AFA Olaine | 8-0 | FC Nomme Kalju | 1 |
| 10 | 18:20 | Rannastaadioni Harjutusväljak | FC Tallinn | 1-0 | Saku Sporting | 2 |
| 11 | 18:55 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 1-3 | JK Tallinna Kalev | 1 |
| 12 | 18:55 | Rannastaadioni Harjutusväljak | Pärnu JK Poseidon | 1-5 | FC Nomme United | 2 |
| 13 | 19:30 | Rannastaadioni Harjutusväljak | IF Gnistnan | 2-2 | AFA Olaine | 1 |
| 14 | 19:30 | Rannastaadioni Harjutusväljak | FC Tallinn | 2-1 | FK Dinamo Riga I | 2 |
06.08.2024 | Each game 1×30 min
| Game nr. | Time | Field | Teams Results | Pitch | ||
|---|---|---|---|---|---|---|
| 15 | 14:15 | Rannastaadioni Harjutusväljak | JK Tallinna Kalev | 7-0 | FC Nomme Kalju | 1 |
| 16 | 14:15 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 0-2 | AFA Olaine | 2 |
| 17 | 14:50 | Rannastaadioni Harjutusväljak | FC Nomme United | 1-2 | Saku Sporting | 1 |
| 18 | 14:50 | Rannastaadioni Harjutusväljak | Pärnu JK Poseidon | 0-5 | FC Tallinn | 2 |
| 19 | 15:25 | Rannastaadioni Harjutusväljak | FC Nomme Kalju | 0-8 | IF Gnistan | 1 |
| 20 | 15:25 | Rannastaadioni Harjutusväljak | Saku Sporting | 2-0 | FK Dinamo Riga I | 2 |
| 21 | 16:30 | Rannastaadioni Harjutusväljak | JK Tallinna Kalev | 1-0 | AFA Olaine | 1 |
| 22 | 16:30 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 3-2 | FC Nomme Kalju | 2 |
| 23 | 17:05 | Rannastaadioni Harjutusväljak | FC Nomme United | 3-1 | FC Tallinn | 1 |
| 24 | 17:05 | Rannastaadioni Harjutusväljak | FK Dinamo Riga I | 3-0 | Pärnu JK Poseidon | 2 |
| 25 | 17:40 | Rannastaadioni Harjutusväljak | Saku Sporting | 0-1 | JK Tallinna Kalev | 1 |
| 26 | 17:40 | Rannastaadioni Harjutusväljak | IF Gnistan | 2-0 | FK Dinamo Riga II | 2 |
| 27 | 18:15 | Rannastaadioni Harjutusväljak | AFA Olaine | 0-0 | FC Nomme United | 1 |
| 28 | 18:15 | Rannastaadioni Harjutusväljak | FC Nomme Kalju | 0-9 | FK Dinamo Riga I | 2 |
| 29 | 18:50 | Rannastaadioni Harjutusväljak | FC Tallinn | 2-2 | Saku Sporting | 1 |
| 30 | 18:50 | Rannastaadioni Harjutusväljak | Pärnu JK Poseidon | 0-7 | IF Gnistan | 2 |
| 31 | 19:25 | Rannastaadioni Harjutusväljak | JK Tallinna Kalev | 1-0 | FC Nomme United | 1 |
| 32 | 19:25 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 1-1 | FK Dinamo Riga I | 2 |
| 33 | 20:00 | Rannastaadioni Harjutusväljak | AFA Olaine | 1-0 | FC Tallinn | 1 |
| 34 | 20:00 | Rannastaadioni Harjutusväljak | FC Nomme Kalju | 3-1 | Pärnu JK Poseidon | 2 |
07.08.2024 | Each game 1×30 min
| Game nr. | Time | Field | Teams Results | Pitch | ||
|---|---|---|---|---|---|---|
| 35 | 11:30 | Rannastaadioni Harjutusväljak | FC Nõmme United | 3-1 | Saku Sporting | 1 |
| 36 | 11:30 | Rannastaadioni Harjutusväljak | FK Dinamo Riga | 0-2 | IF Gnistan | 2 |
| 37 | 12:05 | Rannastaadioni Harjutusväljak | JK Tallinna Kalev | 3-0 | FC Tallinn | 1 |
| 38 | 12:05 | Rannastaadioni Harjutusväljak | FK Dinamo Riga II | 0-1 | Pärnu JK Poseidon | 2 |
| 39 | 12:40 | Rannastaadioni Harjutusväljak | AFA Olaine | 0-1 | Saku Sporting | 1 |
| 40 | 12:40 | Rannastaadioni Harjutusväljak | FC Nõmme Kalju | 1-6 | IF Gnistan | 2 |










