27-28.01.2024
2014 Age group | 27-28 January | Pärnu | Teams & Matches
2014 Age group 27.01
Pos | Team | 1-st | 3-rd | 4-th | 5-th | 7-th | 8-th |
---|---|---|---|---|---|---|---|
1 | ![]() | ⚽ | 1-4 | 1-1 | 0-0 | 2-1 | 0-2 |
2 | ![]() | 0-2 | 1-2 | 2-1 | 2-0 | 5-0 | 0-1 |
3 | ![]() | 4-1 | ⚽ | 4-0 | 5-1 | 3-0 | 1-3 |
4 | ![]() | 1-1 | 0-4 | ⚽ | 2-6 | 2-0 | 0-3 |
5 | ![]() | 0-0 | 1-5 | 6-2 | ⚽ | 5-0 | 2-4 |
6 | ![]() | 1-2 | 0-3 | 0-2 | 0-5 | ⚽ | 0-3 |
7 | ![]() | 2-0 | 3-1 | 3-0 | 4-2 | 3-0 | ⚽ |
2014 Age group 28.01
Pos | Team | 1-st | 3-rd | 4-th | 5-th | 7-th | 8-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ⚽ | 0-2 | 3-0 | 2-1 | 0-1 | 1-2 | 12-15 | 4 | 2 | 6 | 14 | V |
2 | ![]() | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-2 | 12-10 | 4 | 3 | 5 | 15 | III |
3 | ![]() | 2-0 | ⚽ | 3-1 | 7-2 | 1-0 | 1-1 | 35-10 | 10 | 1 | 1 | 31 | II |
4 | ![]() | 0-3 | 1-3 | ⚽ | 2-4 | 1-1 | 1-5 | 11-32 | 1 | 3 | 8 | 6 | VI |
5 | ![]() | 1-2 | 2-7 | 4-2 | ⚽ | 4-0 | 1-4 | 26-26 | 4 | 2 | 6 | 14 | IV |
6 | ![]() | 1-0 | 0-1 | 1-1 | 0-4 | ⚽ | 0-2 | 3-28 | 1 | 2 | 9 | 5 | VII |
7 | ![]() | 2-1 | 1-1 | 5-1 | 4-1 | 2-0 | ⚽ | 32-8 | 11 | 1 | 0 | 33 | I |
27.01.2024
Game nr | Time | Field | Teams | Result | ||
---|---|---|---|---|---|---|
1 | 13:30 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 3-0 | Pärnu JK Poseidon | |
2 | 13:30 | Pärnu football hall 1 (artificial grass) | Liepajas Futbola skola B | 0-3 | Viimsi MRJK | |
3 | 13:50 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 2-0 | Liepajas Futbola skola | |
13:50 | Pärnu football hall 1 (artificial grass) | EMPTY | ||||
4 | 14:10 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola | 5-0 | Pärnu JK Poseidon | |
5 | 14:10 | Pärnu football hall 1 (artificial grass) | Liepajas Futbola skola B | 1-1 | FA Tartu Kalev | |
6 | 17:00 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 0-1 | Viimsi MRJK | |
7 | 17:00 | Pärnu football hall 1 (artificial grass) | FC Riga Academy | 5-1 | Liepajas Futbola skola | |
8 | 17:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 2-0 | Pärnu JK Poseidon | |
9 | 17:20 | Pärnu football hall 1 (artificial grass) | Viimsi MRJK | 3-1 | FC Riga Academy | |
17:40 | Pärnu football hall 2 (artificial grass) | BREAK | ||||
17:40 | Pärnu football hall 1 (artificial grass) | BREAK | ||||
10 | 18:00 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 2-6 | Liepajas Futbola skola | |
11 | 18:00 | Pärnu football hall 1 (artificial grass) | FC Riga Academy | 2-1 | FC Riga Academy B | |
12 | 18:20 | Pärnu football hall 2 (artificial grass) | Viimsi MRJK | 3-0 | Pärnu JK Poseidon | |
13 | 18:20 | Pärnu football hall 1 (artificial grass) | FA Tartu Kalev | 0-0 | Liepajas Futbola skola | |
18:40 | Pärnu football hall 2 (artificial grass) | BREAK | ||||
18:40 | Pärnu football hall 1 (artificial grass) | BREAK | ||||
14 | 19:00 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 4-0 | Liepajas Futbola skola B | |
15 | 19:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-5 | FC Riga Academy B | |
16 | 19:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola | 2-4 | Viimsi MRJK | |
17 | 19:20 | Pärnu football hall 1 (artificial grass) | FC Riga Academy B | 0-2 | FA Tartu Kalev | |
18 | 19:40 | Pärnu football hall 2 (artificial grass) | Pärnu JK Poseidon | 0-3 | FC Riga Academy | |
19:40 | Pärnu football hall 1 (artificial grass) | EMPTY | ||||
19 | 20:00 | Pärnu football hall 2 (artificial grass) | Viimsi MRJK | 2-0 | FA Tartu Kalev | |
20 | 20:00 | Pärnu football hall 1 (artificial grass) | Liepajas Futbola skola B | 1-2 | FC Riga Academy B | |
21 | 20:20 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 1-4 | FC Riga Academy |
28.01.2024
Game nr | Time | Field | Teams | Result | ||
---|---|---|---|---|---|---|
22 | 8:00 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 0-1 | Pärnu JK Poseidon | |
23 | 8:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 1-5 | Viimsi MRJK | |
24 | 8:40 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 0-0 | Liepajas Futbola skola | |
25 | 9:00 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 0-3 | FA Tartu Kalev | |
26 | 9:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola | 4-0 | Pärnu JK Poseidon | |
27 | 9:40 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 2-0 | FC Riga Academy B | |
28 | 10:00 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 2-1 | Liepajas Futbola skola | |
29 | 10:20 | Pärnu football hall 2 (artificial grass) | Pärnu JK Poseidon | 0-1 | FC Riga Academy | |
30 | 10:40 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 1-2 | Viimsi MRJK | |
31 | 11:00 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 7-2 | Liepajas Futbola skola | |
32 | 11:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 0-0 | FC Riga Academy B | |
33 | 11:40 | Pärnu football hall 2 (artificial grass) | Viimsi MRJK | 2-0 | Pärnu JK Poseidon | |
34 | 12:00 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 0-2 | FC Riga Academy | |
35 | 12:20 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola | 1-4 | Viimsi MRJK | |
36 | 12:40 | Pärnu football hall 2 (artificial grass) | Pärnu JK Poseidon | 1-1 | Liepajas Futbola skola B | |
37 | 13:00 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 1-0 | FA Tartu Kalev | |
38 | 13:20 | Pärnu football hall 2 (artificial grass) | Viimsi MRJK | 1-1 | FC Riga Academy | |
39 | 13:40 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola B | 2-4 | Liepajas Futbola skola | |
40 | 14:00 | Pärnu football hall 2 (artificial grass) | Viimsi MRJK | 2-1 | FA Tartu Kalev | |
41 | 14:20 | Pärnu football hall 2 (artificial grass) | Pärnu JK Poseidon | 0-0 | FC Riga Academy B | |
42 | 14:40 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 3-1 | Liepajas Futbola skola B |