27-28.01.2024
2013 Age group | 27-28 January | Pärnu | Teams & Matches
2013 Group A
| Pos | Team | 1-st | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora 🇪🇪 | ⚽ | 4-0 | 0-0 | 4-2 | 1 | 1 | 1 | 4 | II |
| 2 | FC Riga Academy 🇱🇻 | 2-0 | 1-0 | 2-0 | 5-0 | 3 | 0 | 0 | 9 | I |
| 3 | 0-4 | ⚽ | 0-2 | 0-7 | 0 | 0 | 3 | 0 | IV | |
| 4 | Saku Sporting 🇪🇪 | 0-0 | 2-0 | ⚽ | 2-2 | 1 | 1 | 1 | 4 | III |
2013 Group B
| Pos | Team | 1-st | 3-rd | 4-th | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Riga Academy B 🇱🇻 | ⚽ | 0-3 | 0-3 | 0-8 | 0 | 1 | 3 | 1 | V |
| 2 | FC Viikingit Akatemia 🇫🇮 | 2-0 | 1-1 | 1-2 | 6-3 | 2 | 1 | 1 | 7 | III |
| 3 | FCI Tallinn 🇪🇪 | 3-0 | ⚽ | 1-1 | 7-2 | 2 | 2 | 0 | 8 | II |
| 4 | 3-0 | 1-1 | ⚽ | 8-2 | 3 | 1 | 0 | 10 | I | |
| 5 | Pärnu JK Poseidon 🇪🇪 | 0-0 | 0-2 | 0-2 | 0-6 | 0 | 1 | 3 | 1 | IV |
Champions league
| Pos | Team | 1-st | 3-rd | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. FCI Tallinn 🇪🇪 | ⚽ | 0-1 | 0-3 | 0 | 0 | 2 | 0 | III |
| 2 | 2. FC Riga Academy 🇱🇻 | 2-0 | 1-0 | 3-0 | 2 | 0 | 0 | 6 | I |
| 3 | 3. Saku sporting 🇪🇪 | 1-0 | ⚽ | 1-1 | 1 | 0 | 1 | 3 | II |
Silver league
| Pos | Team | 1-st | 3-rd | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4. FC Flora 🇪🇪 | ⚽ | 0-1 | 1-1 | 1 | 0 | 1 | 3 | II |
| 2 | 5. FC Viikingit Akatemia 🇫🇮 | 0-1 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | III |
| 3 | 6. Liepājas Futbola skola 🇱🇻 | 1-0 | ⚽ | 2-0 | 2 | 0 | 0 | 6 | I |
Bronze league
| Pos | Team | 1-st | 3-rd | G-D | W | D | L | P | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7. Liepājas Futbola skola B 🇱🇻 | ⚽ | 2-1 | 2-1 | 1 | 1 | 0 | 4 | I |
| 2 | 8. FC Riga Academy B 🇱🇻 | 0-0 | 1-0 | 1-0 | 1 | 1 | 0 | 4 | II |
| 3 | 9. Pärnu JK Poseidon 🇪🇪 | 1-2 | ⚽ | 1-3 | 0 | 0 | 2 | 0 | III |
27.01.2024
| Game nr | Time | Field | Teams | Group | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | 9:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-2 | Liepajas Futbola skola | B | |
| 2 | 9:00 | Pärnu football hall 2 (artificial grass) | FC Riga Academy B | 0-2 | FC Viikingit Akatemia | B | |
| 3 | 9:30 | Pärnu football hall 1 (artificial grass) | Saku Sporting | 0-0 | FC Flora | A | |
| 4 | 9:30 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 1-0 | Liepajas Futbola skola B | A | |
| 5 | 10:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-2 | FCI Tallinn | B | |
| 6 | 10:00 | Pärnu football hall 2 (artificial grass) | FC Viikingit Akatemia | 1-2 | Liepajas Futbola skola | B | |
| 7 | 10:30 | Pärnu football hall 1 (artificial grass) | Saku Sporting | 0-2 | FC Riga Academy | A | |
| 8 | 10:30 | Pärnu football hall 2 (artificial grass) | FC Flora | 4-0 | Liepajas Futbola skola B | A | |
| 9 | 11:00 | Pärnu football hall 1 (artificial grass) | Liepajas Futbola skola | 3-0 | FC Riga Academy B | B | |
| 10 | 11:00 | Pärnu football hall 2 (artificial grass) | FCI Tallinn | 1-1 | FC Viikingit Akatemia | B | |
| 11 | 11:30 | Pärnu football hall 1 (artificial grass) | FC Flora | 0-2 | FC Riga Academy | A | |
| 12 | 11:30 | Pärnu football hall 2 (artificial grass) | Saku Sporting | 2-0 | Liepajas Futbola skola B | A | |
| 13 | 12:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-0 | FC Riga Academy B | B | |
| 14 | 12:00 | Pärnu football hall 2 (artificial grass) | Liepajas Futbola skola | 1-1 | FCI Tallinn | B | |
| 15 | 12:30 | Pärnu football hall 1 (artificial grass) | BREAK | ||||
| 16 | 12:30 | Pärnu football hall 2 (artificial grass) | BREAK | ||||
| 17 | 13:00 | Pärnu football hall 1 (artificial grass) | FCI Tallinn | 3-0 | FC Riga Academy B | B | |
| 19 | 13:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-2 | FC Viikingit Akatemia | B |
28.01.2024
| Game nr | Time | Field | Teams | Group | Result | ||
|---|---|---|---|---|---|---|---|
| 20 | 8:00 | Pärnu football hall 1 (artificial grass) | Liepājas Futbola skola B | 0-0 | FC Riga Academy B | Bronze league | |
| 21 | 8:30 | Pärnu football hall 1 (artificial grass) | FC Flora | 1-1 (4-5) | FCI Tallinn | Qualif 1-6 | |
| 22 | 9:00 | Pärnu football hall 1 (artificial grass) | FC Riga Academy | 4-0 | FC Viikingit Akatemia | Qualif 1-6 | |
| 23 | 9:30 | Pärnu football hall 1 (artificial grass) | Saku Sporting | 2-1 | Liepājas Futbola skola | Qualif 1-6 | |
| 24 | 10:00 | Pärnu football hall 1 (artificial grass) | Liepājas Futbola skola B | 2-1 | Pärnu JK Poseidon | Bronze league | |
| 25 | 10:30 | Pärnu football hall 1 (artificial grass) | FC Flora | 1-0 | FC Viikingit Akatemia | Silver league | |
| 26 | 11:00 | Pärnu football hall 1 (artificial grass) | FCI Tallinn | 0-2 | FC Riga Academy | Champions league | |
| 27 | 11:30 | Pärnu football hall 1 (artificial grass) | FC Flora | 0-1 | Liepājas Futbola skola | Silver league | |
| 28 | 12:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-1 | FC Riga Academy B | Bronze league | |
| 29 | 12:30 | Pärnu football hall 1 (artificial grass) | FCI Tallinn | 0-1 | Saku Sporting | Champions league | |
| 30 | 13:00 | Pärnu football hall 1 (artificial grass) | FC Viikingit Akatemia | 0-1 | Liepājas Futbola skola | Silver league | |
| 31 | 13:30 | Pärnu football hall 1 (artificial grass) | FC Riga Academy | 1-0 | Saku Sporting | Champions league |







