24-25.02.2024
2012 Age group | 24-25 February | Pärnu | Teams & Matches
2012 Group A
Pos | Team | 1-st | 3-rd | 4-th | 5-th | 6-th | 7-th | 8-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ⚽ | 3-1 | 1-0 | 0-0 | 0-0 | 1-1 | 1-0 | 8-6 | 3 | 3 | 1 | 12 | IV |
2 | ![]() | 0-1 | 2-1 | ⚽ | 4-0 | 1-0 | 1-0 | 0-0 | 10-2 | 5 | 1 | 1 | 16 | II |
3 | ![]() | 0-0 | 1-4 | 0-4 | ⚽ | 0-2 | 1-3 | 1-2 | 3-18 | 0 | 1 | 6 | 1 | VIII |
4 | ![]() | 0-0 | 1-0 | 0-1 | 2-0 | ⚽ | 1-5 | 4-0 | 9-7 | 3 | 2 | 2 | 11 | V |
5 | ![]() | 0-1 | 0-1 | 0-0 | 2-1 | 0-4 | 1-2 | ⚽ | 3-10 | 1 | 1 | 5 | 4 | VII |
6 | ![]() | 1-3 | ⚽ | 1-2 | 4-1 | 0-1 | 0-1 | 1-0 | 7-14 | 2 | 0 | 5 | 6 | VI |
7 | ![]() | 1-1 | 1-0 | 0-1 | 3-1 | 5-1 | ⚽ | 2-1 | 12-7 | 4 | 1 | 2 | 13 | III |
8 | ![]() | 3-1 | 6-0 | 0-2 | 3-0 | 1-1 | 2-0 | 1-0 | 16-4 | 5 | 1 | 1 | 16 | I |
2012 Group B
Pos | Team | 1-st | 3-rd | 4-th | 5-th | 6-th | 7-th | 8-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ⚽ | 0-2 | 0-0 | 3-1 | 3-0 | 1-0 | 1-0 | 9-3 | 5 | 1 | 1 | 16 | II |
2 | ![]() | 0-1 | 0-1 | 0-4 | 0-2 | 0-3 | 1-2 | 0-5 | 1-18 | 0 | 0 | 7 | 0 | VIII |
3 | ![]() | 0-0 | 0-1 | ⚽ | 2-0 | 1-1 | 0-1 | 1-0 | 8-3 | 3 | 2 | 2 | 11 | IV |
4 | ![]() | 0-3 | 0-4 | 1-1 | 1-1 | ⚽ | 0-2 | 0-0 | 5-11 | 1 | 3 | 3 | 5 | VI |
5 | ![]() | 0-1 | 0-2 | 1-0 | 1-1 | 2-0 | ⚽ | 1-0 | 7-5 | 4 | 1 | 2 | 13 | III |
6 | ![]() | 0-1 | 0-1 | 0-1 | 2-0 | 0-0 | 0-1 | ⚽ | 7-4 | 2 | 1 | 4 | 7 | V |
7 | ![]() | 1-3 | 0-6 | 0-2 | ⚽ | 1-1 | 1-1 | 0-2 | 5-15 | 1 | 2 | 4 | 5 | VII |
8 | ![]() | 2-0 | ⚽ | 1-0 | 6-0 | 4-0 | 2-0 | 1-0 | 17-0 | 7 | 0 | 0 | 21 | I |
24.02.2024
Game nr | Time | Field | Teams Results | Group | ||
---|---|---|---|---|---|---|
1 | 9:30 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-2 | Tallinna FC Flora | A |
2 | 9:30 | Pärnu football hall 2 (artificial grass) | Pärnu JK Vaprus | 0-1 | Pallo-Lirot Rauma | A |
3 | 9:55 | Pärnu football hall 1 (artificial grass) | FC Nõmme United | 0-1 | FA Tartu Kalev | A |
4 | 9:55 | Pärnu football hall 2 (artificial grass) | 1. Jugendfussballschule Köln | 0-2 | Riga Academy | A |
5 | 10:20 | Pärnu football hall 1 (artificial grass) | Pärnu JK Vaprus | 2-1 | Pärnu JK Poseidon | A |
6 | 10:20 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 0-0 | Tallinna FC Flora | A |
7 | 10:45 | Pärnu football hall 1 (artificial grass) | Pallo-Lirot Rauma | 0-1 | 1. Jugenfussballschule Köln | A |
8 | 10:45 | Pärnu football hall 2 (artificial grass) | Riga Academy | 0-2 | FC Nõmme United | A |
9 | 11:10 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-0 | FA Tartu Kalev | A |
10 | 11:10 | Pärnu football hall 2 (artificial grass) | 1. Jugendfussballschule Köln | 2-1 | Pärnu JK Vaprus | A |
11 | 11:35 | Pärnu football hall 1 (artificial grass) | Tallinna FC Flora | 1-1 | Riga Academy | A |
12 | 11:35 | Pärnu football hall 2 (artificial grass) | FC Nõmme United | 2-1 | Pallo-Lirot Rauma | A |
13 | 12:00 | Pärnu football hall 1 (artificial grass) | 1. Jugendfussballschule Köln | 3-1 | Pärnu JK Poseidon | A |
14 | 12:00 | Pärnu football hall 2 (artificial grass) | Riga Academy | 3-1 | FA Tartu Kalev | A |
15 | 12:25 | Pärnu football hall 1 (artificial grass) | Pärnu JK Vaprus | 0-0 | FC Nõmme United | A |
16 | 12:25 | Pärnu football hall 2 (artificial grass) | Pallo-Lirot Rauma | 0-1 | Tallinna FC Flora | A |
17 | 12:50 | Pärnu football hall 1 (artificial grass) | Pärnu JK Poseidon | 0-3 | Riga Academy | A |
18 | 12:50 | Pärnu football hall 2 (artificial grass) | 1. Jugendfussballschule Köln | 0-1 | FC Nõmme United | A |
19 | 13:15 | Pärnu football hall 1 (artificial grass) | FA Tartu Kalev | 3-1 | Pallo-Lirot Rauma | A |
20 | 13:15 | Pärnu football hall 2 (artificial grass) | Tallinna FC Flora | 4-0 | Pärnu JK Vaprus | A |
21 | 13:40 | Pärnu football hall 1 (artificial grass) | FC Nõmme United | 4-0 | Pärnu JK Poseidon | A |
22 | 13:40 | Pärnu football hall 2 (artificial grass) | Pallo-Lirot Rauma | 0-6 | Riga Academy | A |
23 | 14:05 | Pärnu football hall 1 (artificial grass) | 1. Jugendfussballschule Köln | 5-1 | Tallinna FC Flora | A |
24 | 14:05 | Pärnu football hall 2 (artificial grass) | Pärnu JK Vaprus | 0-1 | FA Tartu Kalev | A |
25 | 15:00 | Pärnu football hall 1 (artificial grass) | FCIL United | 1-0 | FA Šiauliai | B |
26 | 15:00 | Pärnu football hall 2 (artificial grass) | Tartu JK Tammeka | 3-0 | Harju JK Rae | B |
27 | 15:25 | Pärnu football hall 1 (artificial grass) | RFS 1 | 6-0 | FC Levadia Tallinn | B |
28 | 15:25 | Pärnu football hall 2 (artificial grass) | Hammarby IF | 0-1 | RFS 2 | B |
29 | 15:50 | Pärnu football hall 1 (artificial grass) | Tartu JK Tammeka | 0-3 | FCIL United | B |
30 | 15:50 | Pärnu football hall 2 (artificial grass) | FC Levadia Tallinn | 1-1 | FA Šiauliai | B |
31 | 16:15 | Pärnu football hall 1 (artificial grass) | Harju JK Rae | 0-5 | Hammarby IF | B |
32 | 16:15 | Pärnu football hall 2 (artificial grass) | RFS 1 | 1-0 | RFS 2 | B |
33 | 16:40 | Pärnu football hall 1 (artificial grass) | Hammarby IF | 0-0 | Tartu JK Tammeka | B |
34 | 16:40 | Pärnu football hall 2 (artificial grass) | FCIL United | 3-1 | FC Levadia Tallinn | B |
35 | 17:05 | Pärnu football hall 1 (artificial grass) | FA Šiauliai | 1-0 | RFS 2 | B |
36 | 17:05 | Pärnu football hall 2 (artificial grass) | RFS 1 | 1-0 | Harju JK Rae | B |
37 | 17:30 | Pärnu football hall 1 (artificial grass) | Hammarby IF | 0-1 | FCIL United | B |
38 | 17:30 | Pärnu football hall 2 (artificial grass) | RFS2 | 2-0 | FC Levadia Tallinn | B |
39 | 17:55 | Pärnu football hall 1 (artificial grass) | Tartu JK Tammeka | 0-4 | RFS 1 | B |
40 | 17:55 | Pärnu football hall 2 (artificial grass) | Harju JK Rae | 1-2 | FA Šiauliai | B |
41 | 18:20 | Pärnu football hall 1 (artificial grass) | FCIL United | 0-0 | RFS 2 | B |
42 | 18:20 | Pärnu football hall 2 (artificial grass) | Hammarby IF | 0-1 | RFS 1 | B |
43 | 18:45 | Pärnu football hall 1 (artificial grass) | FC Levadia Tallinn | 2-0 | Harju JK Rae | B |
44 | 18:45 | Pärnu football hall 2 (artificial grass) | FA Šiauliai | 2-0 | Tartu JK Tammeka | B |
45 | 19:10 | Pärnu football hall 1 (artificial grass) | RFS 1 | 2-0 | FCIL United | B |
46 | 19:10 | Pärnu football hall 2 (artificial grass) | Harju JK Rae | 0-4 | RFS 2 | B |
47 | 19:35 | Pärnu football hall 1 (artificial grass) | Hammarby IF | 0-1 | FA Šiauliai | B |
48 | 19:35 | Pärnu football hall 2 (artificial grass) | Tartu JK Tammeka | 1-1 | FC Levadia Tallinn | B |
25.02.2024
Game nr | Time | Field | Teams Results | Group | ||
---|---|---|---|---|---|---|
49 | 8:30 | Pärnu football hall 1 (artificial grass) | Pallo-Lirot Rauma | 4-1 | Pärnu JK Poseidon | A |
50 | 8:30 | Pärnu football hall 2 (artificial grass) | FA Šiauliai | 0-2 | RFS 1 | B |
51 | 8:55 | Pärnu football hall 1 (artificial grass) | Riga Academy | 1-0 | Pärnu JK Vaprus | A |
52 | 8:55 | Pärnu football hall 2 (artificial grass) | Harju JK Rae | 0-1 | FCIL United | B |
53 | 9:20 | Pärnu football hall 1 (artificial grass) | 1. Jugendfussballschule Köln | 1-1 | FA Tartu Kalev | A |
54 | 9:20 | Pärnu football hall 2 (artificial grass) | RFS 2 | 1-1 | Tartu JK Tammeka | B |
55 | 9:45 | Pärnu football hall 1 (artificial grass) | FC Nõmme United | 1-0 | Tallinna FC Flora | A |
56 | 9:45 | Pärnu football hall 2 (artificial grass) | FC Levadia Tallinn | 0-2 | Hammarby IF | B |
57 | 10:25 | Pärnu football hall 1 (artificial grass) | RFS 1 | 3-1 | FA Tartu Kalev | QF |
58 | 10:25 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 0-0 (3-1) | RFS 2 | QF |
59 | 10:50 | Pärnu football hall 1 (artificial grass) | FCIL United | 1-0 | 1. Jugendfussballschule Köln | QF |
60 | 10:50 | Pärnu football hall 2 (artificial grass) | FA Šiauliai | 0-3 | FC Nõmme United | QF |
61 | 11:15 | Pärnu football hall 1 (artificial grass) | Harju JK Rae | 1-1 (2-0) | Pärnu JK Vaprus | HF (13-16) |
62 | 11:15 | Pärnu football hall 2 (artificial grass) | Pärnu JK Poseidon | 1-1 (1-2) | FC Levadia Tallinn | HF (13-16) |
63 | 11:40 | Pärnu football hall 1 (artificial grass) | Pallo-Lirot Rauma | 1-1 (3-1) | Hammarby IF | HF (9-12) |
64 | 11:40 | Pärnu football hall 2 (artificial grass) | Tartu JK Tammeka | 0-1 | Tallinna FC Flora | HF (9-12) |
65 | 12:15 | Pärnu football hall 1 (artificial grass) | RFS 1 | 0-0 (2-1) | FC Nõmme United | HF (1-4) |
66 | 12:15 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 0-0 (3-1) | FCIL United | HF (1-4) |
67 | 12:40 | Pärnu football hall 1 (artificial grass) | FA Tartu Kalev | 0-0 (3-1) | FA Šiauliai | HF (5-8) |
68 | 12:40 | Pärnu football hall 2 (artificial grass) | RFS 2 | 1-1 (3-4) | 1. Jugendfussballschule Köln | HF (5-8) |
69 | 13:05 | Pärnu football hall 1 (artificial grass) | Pärnu JK Vaprus | 0-1 | Pärnu JK Poseidon | Game 15-16 |
70 | 13:05 | Pärnu football hall 2 (artificial grass) | Harju JK Rae | 1-1 (1-2) | FC Levadia Tallinn | Game 13-14 |
71 | 13:30 | Pärnu football hall 1 (artificial grass) | Hammarby IF | 1-1 (9-8) | Tartu JK Tammeka | Game 11-12 |
72 | 13:30 | Pärnu football hall 2 (artificial grass) | Pallo-Lirot Rauma | 1-0 | Tallinna FC Flora | Game 9-10 |
73 | 14:05 | Pärnu football hall 1 (artificial grass) | FA Šiauliai | 0-1 | RFS 2 | Game 7-8 |
74 | 14:05 | Pärnu football hall 2 (artificial grass) | FA Tartu Kalev | 1-0 | 1. Jugendfussballschule Köln | Game 5-6 |
75 | 14:30 | Pärnu football hall 1 (artificial grass) | FCIL United | 0-2 | FC Nõmme United | Game 3-4 |
76 | 14:30 | Pärnu football hall 2 (artificial grass) | FC Riga Academy | 0-0 (1-2) | RFS 1 | FINAL |