16-17.12.2023
2011 Age group Level A | 16-17 December | Pärnu | Teams & Matches
2011 Group A
Pos | Team | 1-st | 3-rd | 4-th | 5-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nõmme United ’12 🇪🇪 | ⚽ | 2 – 0 | 3 – 1 | 1 – 2 | 8 – 3 | 3 | 0 | 1 | 9 | II |
2 | JK Tallinna Kalev White 🇪🇪 | 0 – 2 | 2 – 1 | 1 – 2 | 0 – 4 | 3 – 9 | 1 | 0 | 2 | 3 | V |
3 | JK Vaprus 🇪🇪 | 0 – 2 | ⚽ | 5 – 1 | 0 – 0 | 6 – 5 | 1 | 1 | 2 | 4 | III |
4 | Jäps 🇫🇮 | 1 – 3 | 1 – 5 | ⚽ | 1 – 2 | 5 – 11 | 1 | 0 | 2 | 3 | IV |
5 | PK-35 Punainen 🇫🇮 | 2 – 1 | 0 – 0 | 2 – 1 | ⚽ | 8 – 2 | 3 | 1 | 0 | 10 | I |
2011 Group B
Pos | Team | 1-st | 3-rd | 4-th | 5-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FA Šiauliai 🇱🇹 | ⚽ | 2 – 0 | 0 – 0 | 0 – 3 | 2 – 4 | 1 | 1 | 2 | 4 | III |
2 | FC Nõmme United 🇪🇪 | 1 – 0 | 2 – 0 | 3 – 0 | 1 – 1 | 7 – 1 | 3 | 1 | 0 | 10 | II |
3 | JK Tallinna Kalev Blue 🇪🇪 | – | – | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JK Tallinna Kalev 🇪🇪 | 0 – 2 | ⚽ | 0 – 1 | 0 – 3 | 0 – 8 | 0 | 0 | 4 | 0 | V |
5 | Jäps sininen 🇫🇮 | 0 – 0 | 1 – 0 | ⚽ | 0 – 5 | 1 – 8 | 1 | 1 | 2 | 4 | IV |
6 | SK Pärnu Kalev 🇪🇪 | 3 – 0 | 3 – 0 | 5 – 0 | ⚽ | 12 – 1 | 3 | 1 | 0 | 10 | I |
2011 Group C
Pos | Team | 1-st | 3-rd | 4-th | 5-th | G-D | W | D | L | P | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EPS Akatemia 🇫🇮 | ⚽ | 0 – 1 | 1 – 0 | 2 – 1 | 5 – 2 | 3 | 0 | 1 | 9 | I |
2 | FA Šiauliai ’12 🇱🇹 | 0 – 2 | 0 – 0 | 2 – 1 | 1 – 0 | 3 – 3 | 2 | 1 | 1 | 7 | III |
3 | FC Flora 🇪🇪 | 1 – 0 | ⚽ | 0 – 0 | 2 – 0 | 3 – 0 | 2 | 2 | 0 | 8 | II |
4 | FC Gauja Valmiera 🇱🇻 | 0 – 1 | 0 – 0 | ⚽ | 2 – 1 | 3 – 4 | 1 | 1 | 2 | 4 | IV |
5 | PK-35 Punamusta 🇫🇮 | 1 – 2 | 0 – 2 | 1 – 2 | ⚽ | 2 – 7 | 0 | 0 | 4 | 0 | V |
2011 Group matches
Posted:
December 15, 2023
Game nr | Time | Field | Teams | Group | Result |
1 | 10:45 | Pärnu football hall 1 (artificial grass) | JäPS – PK 35 Punainen | A | 1 – 2 |
2 | 10:45 | Pärnu football hall 2 (artificial grass) | FC Nõmme United ́12 – Pärnu JK Vaprus | A | 2 – 0 |
3 | 11:10 | Pärnu football hall 1 (artificial grass) | JäPS Sininen – JK Tallinna Kalev | B | 1 – 0 |
4 | 11:10 | Pärnu football hall 2 (artificial grass) | SK Pärnu Kalev – FC Nõmme United | B | 1 – 1 |
5 | 11:35 | Pärnu football hall 1 (artificial grass) | FC Nõmme United ́12 – JäPS | A | 3 – 1 |
6 | 11:35 | Pärnu football hall 2 (artificial grass) | JK Tallinna Kalev valge – Pärnu JK Vaprus | A | 2 – 1 |
7 | 12:00 | Pärnu football hall 1 (artificial grass) | JäPS Sininen – SK Pärnu Kalev | B | 0 – 5 |
8 | 12:00 | Pärnu football hall 2 (artificial grass) | JK Tallinna Kalev – FC Nõmme United | B | 0 – 2 |
9 | 12:25 | Pärnu football hall 1 (artificial grass) | JäPS – JK Tallinna Kalev valge | A | 2 – 1 |
10 | 12:25 | Pärnu football hall 2 (artificial grass) | PK-35 Punainen – FC Nõmme United ́12 | A | 2 – 1 |
11 | 12:50 | Pärnu football hall 1 (artificial grass) | FC Nõmme United – JäPS Sininen | B | 3 – 1 |
12 | 12:50 | Pärnu football hall 2 (artificial grass) | SK Pärnu Kalev – JK Tallinna Kalev | B | 3 – 0 |
13 | 13:15 | Pärnu football hall 1 (artificial grass) | JK Tallinna Kalev valge – FC Nõmme United ́12 | A | 0 – 2 |
14 | 13:15 | Pärnu football hall 2 (artificial grass) | PK-35 Punainen – Pärnu JK Vaprus | A | 0 – 0 |
15 | 13:40 | Pärnu football hall 1 (artificial grass) | JäPS Sininen – FA Šiauliai | B | 0 – 0 |
16 | 13:40 | Pärnu football hall 2 (artificial grass) | EPS Akatemia – FC Gauja Valmiera | C | 1 – 0 |
17 | 14:05 | Pärnu football hall 1 (artificial grass) | FC Flora – PK-35 Punamusta | C | 2 – 0 |
18 | 14:05 | Pärnu football hall 2 (artificial grass) | FC Nõmme United – FA Šiauliai | B | 1 – 0 |
19 | 14:30 | Pärnu football hall 1 (artificial grass) | FA Šiauliai ́12 – FC Flora | C | 0 – 0 |
20 | 14:30 | Pärnu football hall 2 (artificial grass) | JäPS – Pärnu JK Vaprus | A | 1 – 5 |
21 | 14:55 | Pärnu football hall 1 (artificial grass) | JK Tallinna Kalev valge – PK-35 Punainen | A | 0 – 4 |
22 | 14:55 | Pärnu football hall 2 (artificial grass) | FA Šiauliai – SK Pärnu Kalev | B | 0 – 3 |
23 | 15:20 | Pärnu football hall 1 (artificial grass) | PK-35 Punainen – FC Nõmme United ́12 (1-6th place) | 0 – 1 | |
24 | 15:20 | Pärnu football hall 2 (artificial grass) | EPS Akatemia – FA Šiauliai ́12 | C | 2 – 0 |
25 | 15:45 | Pärnu football hall 1 (artificial grass) | FA Šiauliai – JK Tallinna Kalev | B | 2 – 0 |
26 | 15:45 | Pärnu football hall 2 (artificial grass) | FA Šiauliai ́12 – FC Gauja Valmiera | C | 2 – 1 |
27 | 16:10 | Pärnu football hall 1 (artificial grass) | Pärnu JK Vaprus – JäPS (7-12th place) | 3 – 1 | |
28 | 16:10 | Pärnu football hall 2 (artificial grass) | PK-35 Punamusta – EPS Akatemia | C | 1 – 2 |
29 | 16:35 | Pärnu football hall 1 (artificial grass) | PK-35 Punainen – FC Nõmme United (1-6th place) | 0 – 2 | |
30 | 16:35 | Pärnu football hall 2 (artificial grass) | FC Nõmme United ́12 – SK Pärnu Kalev (1-6th place) | 1 – 1 | |
31 | 17:00 | Pärnu football hall 1 (artificial grass) | Pärnu JK Vaprus – JäPS Sininen (7-12th place) | 1 – 2 | |
32 | 17:00 | Pärnu football hall 2 (artificial grass) | JäPS – FA Šiauliai (7-12th place) | 3 – 2 | |
33 | 17:25 | Pärnu football hall 1 (artificial grass) | PK-35 Punamusta – FC Gauja Valmiera | C | 1 – 2 |
34 | 17:25 | Pärnu football hall 2 (artificial grass) | EPS Akatemia – FC Flora | C | 0 – 1 |
35 | 17:50 | Pärnu football hall 1 (artificial grass) | FC Flora – FC Gauja Valmeria | C | 0 – 0 |
36 | 17:50 | Pärnu football hall 2 (artificial grass) | FA Šiauliai ́12 – PK-35 Punamusta | C | 1 – 0 |
Small break (10 min) |
37 | 18:25 | Pärnu football hall 1 (artificial grass) | EPS Akatemia – FC Flora (1-6th place) | 1 | 1 |
38 | 18:25 | Pärnu football hall 2 (artificial grass) | FA Šiauliai ’12 – FC Gauja Valmiera (7-12 place) | 1 | 0 |
2011 Group matches
Posted:
December 14, 2023
Game nr | Time | Field | Teams | Group | Result |
39 | 8:00 | Pärnu football hall 1 (artificial grass) | JK Tallinna Kalev Valge – JK Tallinna Kalev (13-15th place) | 4 – 0 | |
40 | 8:00 | Pärnu football hall 2 (artificial grass) | JäPS Sininen – FC Gauja Valmiera (7-12th place) | 2 – 1 | |
41 | 8:25 | Pärnu football hall 1 (artificial grass) | JK Tallinna Kalev Valge – PK-35 Punamusta (13-15th place) | 3 – 0 | |
42 | 8:25 | Pärnu football hall 2 (artificial grass) | FA Šiauliai – FA Šiauliai ’12 (7-12th place) | – : – | |
43 | 8:50 | Pärnu football hall 1 (artificial grass) | JK Tallinna Kalev – PK-35 Punamusta (13-15th place) | 1 – 1 | |
44 | 8:50 | Pärnu football hall 2 (artificial grass) | FC Nõmme United – FC Flora (1-6th place) | 3 – 0 | |
45 | 9:15 | Pärnu football hall 1 (artificial grass) | SK Pärnu Kalev – EPS Akatemia (1-6th place) | 1 – 0 | |
46 | 9:15 | Pärnu football hall 2 (artificial grass) | Pärnu JK Vaprus – FA Šiauliai ’12 (7-12th place) | 0 – 1 | |
47 | 9:40 | Pärnu football hall 1 (artificial grass) | Jäps – FC Gauja Valmiera (7-12th place) | 3 – 1 | |
48 | 9:40 | Pärnu football hall 2 (artificial grass) | PK-35 Punainen – EPS Akatemia (1-6th place) | 0 – 0 | |
49 | 10:05 | Pärnu football hall 1 (artificial grass) | FC Nõmme United ’12 – FC Flora (1-6th place) | 2 – 2 | |
50 | 10:05 | Pärnu football hall 2 (artificial grass) | Pärnu JK Vaprus – FC Gauja Valmiera (7-12th place) | 0 – 1 | |
51 | 10:30 | Pärnu football hall 1 (artificial grass) | FA Šiauliai ’12 – JäPS (7-12th place) | 0 – 1 | |
52 | 10:30 | Pärnu football hall 2 (artificial grass) | SK Pärnu Kalev – FC Nõmme United (1-6th place) | 1 – 0 | |
53 | 10:55 | Pärnu football hall 1 (artificial grass) | EPS Akatemia – FC Nõmme United ’12 (1-6th place) | 1 – 1 | |
54 | 10:55 | Pärnu football hall 2 (artificial grass) | FA Šiauliai ’12 – JäPS Sininen (7-12th place) | 1 – 0 | |
55 | 11:20 | Pärnu football hall 1 (artificial grass) | PK 35 Punainen – SK Pärnu Kalev (1-6th place) | 2 – 0 | |
56 | 11:20 | Pärnu football hall 2 (artificial grass) | FA Šiauliai – JäPS Sininen (7-12th place) | 0 – 0 | |
57 | 11:45 | Pärnu football hall 1 (artificial grass) | EPS Akatemia – FC Nõmme United (1-6th place) | 0 – 2 | |
58 | 11:45 | Pärnu football hall 2 (artificial grass) | Pärnu JK Vaprus – FA Šiauliai (7-12th place) | 1 – 0 | |
59 | 12:10 | Pärnu football hall 1 (artificial grass) | FC Nõmme United ’12 – FC Nõmme United (1-6th place) | 1 – 0 | |
60 | 12:10 | Pärnu football hall 2 (artificial grass) | SK Pärnu Kalev – FC Flora (1-6th place) | 2 – 0 | |
61 | 12:35 | Pärnu football hall 1 (artificial grass) | JäPS – JäPS Sininen (7-12th place) | 3 – 0 | |
62 | 12:35 | Pärnu football hall 2 (artificial grass) | FA Šiauliai – FC Gauja Valmiera (7-12th place) | 2 – 1 | |
63 | 13:00 | Pärnu football hall 1 (artificial grass) | PK-35 Punainen – FC Flora (1-6th place) | 4 – 0 |